Crystal Springs Lake PHASE ONE
Lake Front Lots: All Lots are Dockable!
Lot # Price Acreage Lake Frontage
1 $199,000* 1.00 100 Feet
2 $199,000* 1.00 115 Feet
3 $219,000 1.00 104 Feet
4 $209,000 1.00 106 Feet
5 $209,000 1.00 113 Feet
6 $199,000* 1.00 126 Feet
7 $199,000* 1.00 123 Feet
8 $199,000* 1.00 110 Feet
9 $199,000 1.00 125 Feet
10 $209,000 1.00 128 Feet
11 $219,000 1.15 133 Feet
12 $209,000* 1.00 126 Feet
13 $199,000* 1.00 117 Feet
14 $209,000 1.00 126 Feet
15 $209,000 1.00 156 Feet
16 $199,000 1.00 110 Feet
17 $209,000 1.00 149 Feet
18 $209,000 1.00 125 Feet
19 $219,000 1.00 132 Feet
20 $209,000 1.00 143 Feet
21 $159,000 1.00 132 Feet
22 $149,000 1.00 128 Feet
23 $139,000 1.00 114 Feet
24 $129,000 1.00 57 Feet
25 $129,000 1.00 60 Feet
* These lots have been purchased by one of our "original investors" and are no longer in the Developer's inventory. These properties are
being offered at the above stated price with the understanding that the ability for Diamond Pointe II, LLC to enter into a binding sales
agreement is contingent upon the willingness of an "original investor" to sell the property back to Diamond Pointe II, LLC.
Register Today Register with Diamond Pointe and we will mail you a FREE DVD Video of the "Waterfront Property Show" PLUS a FREE Waterfront Property Information Pack.
|
Water Access Lots: All With Wet-Slip
Lot # Price Acreage
26 $59,000 1.00
27 $59,000 1.58
28 $69,000 1.60
29 SOLD
30 SOLD
31 $79,000 1.80
32 $79,000 1.71
33 $69,000 1.50
45 $59,000 1.33
46 $59,000 1.33
47 $59,000 1.36
48 $59,000 1.33
49 $59,000 1.33
50 $59,000 1.33
51 $59,000 1.33